About the Area | Fernie BC
If you’re looking for a true world-class ski resort with tons of snow, then Fernie Alpine Resort is for you. Fernie ski resort offers skiers and riders an annual snowfall of over 29 feet and varied terrain for all abilities. This authentic ski town was most recently the official location of the movie Hot Tub Time Machine and is consistently ranked one of Canada’s Top 10 Ski Resorts for Powder!
With High Country Properties you can feel secure knowing your Fernie vacation rental provides you with all of the comforts of home. Some of the many benefits to staying in one of our Fernie rentals include:
-
Great Locations – Enjoy ski-in/ski-out condos and luxury homes only steps away from the lifts!
-
More Amenities – fully stocked kitchens, so you don’t have to dine out every meal, outdoor heated pools, laundry facilities so you can pack light, games rooms that provide hours of entertainment, and more!
-
More Room – Would you rather have a standard 400-sqft hotel room, or a spacious 2,000-sqft house for your family and friends to hang out in?
-
More Privacy – You’ll never have to worry about hotel staff disturbing you. There’s tons of private space for spending family time together.
- Better Value – Vacation rentals are often less expensive than a hotel and are great for groups and families who would otherwise have to pay for multiple hotel rooms.
If you’re ready to live your powder dream, then Fernie Alpine Resort is the place for you! This legendary ski resort offers 112 ski trails and 5 enormous bowls with 30% beginner terrain, 40% intermediate terrain, and 30% advanced terrain. There is also one carpet lift and one tow rope which are great for the little ones and the first-time skiers in your family.
Don’t worry if skiing is not your thing, or you need a day off the slopes. You can pick up a pair of snowshoes or Nordic skis and explore 14km of groomed and track-set trails at the resort. Rejuvenate and relax in your own private hot tub, or treat yourself to a massage at the spa. If you’re looking for a real adrenaline rush, take a snowmobile tour or discover dog sledding with Fernie Dog Sledding. If you have a GPS, you can experience a high-tech treasure hunt with a variety of caches on-mountain and around the base area. Take a stroll around historic downtown Fernie and learn more about the town’s extensive inventory of heritage buildings as you go.
If you are looking for superior Fernie accommodations, let’s get started. View and read reviews of each of our Fernie vacation rentals by clicking on the links below, or give us a call at 1.800.665.1801 to see what the High Country Properties team can do for you.
Fernie - Snow Creek Lodge | |||||||
| Code | Location | Description | Pics | Bdrms | Sleeps | Nightly Rates | |
| ESCLS | SNOW CREEK LODGE | Studio Suite - Best ski-in/ski-out location at the Resort! | 0 | 4 | $129 - $359 | ||
| ESCL1 | SNOW CREEK LODGE | 1 Bdrm Suite - Best ski-in/ski-out location at the Resort! | 1 | 4 | $139 - $389 | ||
| ESCL2 | SNOW CREEK LODGE | 2 Bdrm Suite - Best ski-in/ski-out location at the Resort! | 2 | 6 | $199 - $559 | ||
Fernie - Snow Creek Cabins | |||||||
| Code | Location | Description | Pics | Bdrms | Sleeps | Nightly Rates | |
| ESCC2 | SNOW CREEK CABINS | 2 Bdrm+loft Cabin - Ski-in/ski-out with private hot tub! | 2 | 8 | $409 - $819 | ||
Fernie - Timberline Lodges | |||||||
| Code | Location | Description | Pics | Bdrms | Sleeps | Nightly Rates | |
| ETLB1 | 4559 TIMBERLINE CRESCENT | 1 Bdrm condo - Bronze Category | 1 | 6 | $119 - $239 | ||
| ETLS1 | 4559 TIMBERLINE CRESCENT | 1 Bdrm condo - Silver Category | 1 | 4 | $129 - $259 | ||
| ETLG1 | 4559 TIMBERLINE CRESCENT | 1 Bdrm condo - Gold Category | 1 | 4 | $139 - $279 | ||
| ETLP1 | 4559 TIMBERLINE CRESCENT | 1 Bdrm condo - Platinum Category | 1 | 4 | $159 - $319 | ||
| ETLB2 | 4559 TIMBERLINE CRESCENT | 2 Bdrm condo - Bronze Category | 2 | 8 | $159 - $319 | ||
| ETLS2 | 4559 TIMBERLINE CRESCENT | 2 Bdrm condo - Silver Category | 2 | 6 | $179 - $359 | ||
| ETLG2 | 4559 TIMBERLINE CRESCENT | 2 Bdrm condo - Gold Category | 2 | 6 | $199 - $399 | ||
| ETLGL | 4559 TIMBERLINE CRESCENT | 2 Bdrm Loft Condo - Gold Category | 2 | 8 | $239 - $479 | ||
| ETLP2 | 4559 TIMBERLINE CRESCENT | 2 Bdrm condo - Platinum Category | 2 | 6 | $219 - $439 | ||
| ETLPH | 4559 TIMBERLINE CRESCENT | 2 Bdrm condo - Platinum Category with hot tub! | 2 | 6 | $259 - $519 | ||
| ETLPL | 4559 TIMBERLINE CRESCENT | 2 Bdrm loft condo - Platinum Category | 2 | 8 | $259 - $519 | ||
Fernie - Thunder Ridge Chalets | |||||||
| Code | Location | Description | Pics | Bdrms | Sleeps | Nightly Rates | |
| ETRC4 | THUNDER RIDGE | 3/4 Bdrm Townhomes - Ski-in/ski-out with private hot tub! | 4 | 12 | $409 - $879 | ||
Fernie - Polar Peak Lodges | |||||||
| Code | Location | Description | Pics | Bdrms | Sleeps | Nightly Rates | |
| EPPL3 | POLAR PEAK LODGE | 3 Bdrm townhome - Slopeside location only steps from the Timber quad chairlift! | 3 | 12 | $359 - $719 | ||
| EPPLH | POLAR PEAK LODGE | 3 Bdrm townhome - Slopeside location with private hot tub! | 3 | 12 | $399 - $799 | ||
Fernie - Bear Paw Lodges | |||||||
| Code | Location | Description | Pics | Bdrms | Sleeps | Nightly Rates | |
| EPBL1 | BEAR PAW LODGE | 1 Bdrm condo - Cozy suite with amazing views, perfect for couples! | 1 | 4 | $179 - $249 | ||
| EBPLH | BEAR PAW LODGE | 1 Bdrm suite - Cozy suite with private hot tub! | 1 | 4 | $219 - $439 | ||
Fernie - Luxury Homes | |||||||
| Code | Location | Description | Pics | Bdrms | Sleeps | Nightly Rates | |
| EFTL1 | 5389 FIRST TRACKS LODGE | 7 Bdrm luxury home - Private 8 person hot tub! | 7 | 16 | $599 - $1300 | ||
| ETT01 | 5245 THE TIMBERS | 6 Bdrm luxury home - Ski-in/ski-out with private hot tub! | 6 | 17 | $999 - $1849 | ||
| ECCC1 | 5232 CEDAR CREEK CHALET | 5 Bdrm luxury home - Ski-in/ski-out with private hot tub! | 5 | 11 | $499 - $1300 | ||
| ERRL1 | 5403 RIVER ROCK LODGE | 5 Bdrm luxury home - Private hot tub in secluded gazebo! | 5 | 16 | $999 - $1500 | ||
| EPRC3 | PINNACLE RIDGE | 3 Bdrm luxury chalet - Media room and hot tub! | 3 | 10 | $399 - $699 | ||





