Fernie Alpine Resort mountain statistics
Fernie Alpine Resort is ranked one of the top 5 resorts in North America. With several lifts and runs everyone will find what they are looking for. If it is not snowing, the weather is commonly found to be warm with clear blue skies. Lifts open at 9:00 AM and close at 4:00 PM.
Fernie Alpine Resort
5339 Ski Area Road
Fernie, BC. V0B 1M1
Highlights
- On average 29 feet of snow falls in Fernie each year. That is enough snow to cover a three-storey building.
- Five enormous bowls; countless glades & chutes
- Variety of terrain appeals to all levels. Fernie is as steep as you want it to be.
| Average Snowfall | 8.75 m / 29 ft |
|---|---|
| Average Winter Temp | -5 |
| Length of Season | early December to mid-April |
| Vertical Rise | 857 m / 2816 ft |
| Base Elevation | 1068 m / 3500 ft |
| Summit Elevation | 1925 m / 6316 ft |
| Skiable Acres | 2504 acres |
| Total Trails | 112 trails, 5 bowls and tree skiing |
| Longest Run | 5 km / 3 miles – Falling Star |
| Terrain Type | 30% novice /40% int / 30% adv More expert terrain than the size of most ski areas |
| Number of Lifts | 10 |
| Types of Lifts | 2 high speed quad chairlifts, 2 quad chairlifts, 2 triple chairlifts, 4 surface lifts (1 t-bar, 1 platter, 1 tow, 1 conveyor) |
| Uphill Capacity | 13,716 skiers per hour |
| Hours of Operation | 9am – 4pm |
| Cross Country | 14 kms of groomed and track-set trails in area |
| Amenities | 9 on-hill restaurants to choose from – full services |
| Retail | 1 shop |




