About the Area | Kicking Horse Mountain Resort BC
If you’re looking for the ‘Champagne Powder Capital of Canada’, then Kicking Horse Mountain Resort is for you. Kicking Horse Resort offers skiers and riders more than 23 feet of some of lightest, driest and deepest powder in Canada. Add this to the phenomenal snowpack and breathtaking views surrounding Kicking Horse Resort and you have one of the most impressive ski resorts in Canada.
With High Country Properties you can feel secure knowing your Kicking Horse vacation rental provides you with all of the comforts of home. Some of the many benefits to staying in one of our Kicking Horse rentals include:
-
Great Locations – Enjoy ski-in/ski-out condos and homes only steps away from this lifts!
-
More Amenities – fully stocked kitchens, so you don’t have to dine out every meal, laundry facilities so you can pack light, games rooms that provide hours of entertainment, and more!
-
More Room – Would you rather have a standard 400-sqft hotel room, or a spacious 2,000-sqft house for your family and friends to hang out in?
-
More Privacy – You’ll never have to worry about hotel staff disturbing you. There’s tons of private space for spending family time together.
- Better Value – Vacation rentals are often less expensive than a hotel and are great for groups and families who would otherwise have to pay for multiple hotel rooms.
If you’re ready for a big mountain adventure, then look no further than Kicking Horse Resort. This breathtaking ski resort offers 106 ski trails and 3 alpine bowls with 16% beginner terrain, 16% intermediate terrain, 31% advanced terrain, and 37% expert terrain. There are also two carpet lifts which are great for the little ones and the first-time skiers in your family.
Don’t worry if skiing is not your thing, or you need a day off the slopes. You can pick up a pair of snowshoes or Nordic skis and explore 30km of groomed and track-set trails at the Dawn Mountain Nordic Centre just north of the resort. Rejuvenate and relax in your own private hot tub, or treat yourself to a massage at the spa. If you’re looking for a real adrenaline rush, take a half-day or full-day snowmobile tour. Stroll over to the village skating rink, roast marshmallows with the kids at the fire pit, or enjoy an educational trip to the Wolf Centre. Still have energy to burn? The tube park is a perfect family activity after the sun goes down. Check out the Eagle’s Eye Restaurant perched at the top of the mountain for hearty, wholesome lunches, and exquisite moonlit dining and family-friendly menus.
If you are looking for superior Kicking Horse accommodations, let’s get started. View and read reviews of each of our Kicking Horse vacation rentals by clicking on the links below, or give us a call at 1.800.665.1801 to see what the High Country Properties team can do for you.
Kicking Horse - The Aspens | |||||||
| Code | Location | Description | Pics | Bdrms | Sleeps | Nightly Rates | |
| GASP2 | PALLISER TRAIL | New 1 Bdrm townhome - Large deck with private hot tub! | 1 | 4 | $149 - $345 | ||
| GASP1 | PALLISER TRAIL | New 2 Bdrm townhome - Large deck with private hot tub! | 2 | 6 | $189 - $410 | ||
Kicking Horse - The Whispering | |||||||
| Code | Location | Description | Pics | Bdrms | Sleeps | Nightly Rates | |
| GWP12 | PALLISER TRAIL | 3 Bdrm Townhome - Ski in/Ski out to your door step...private hot tub! | 3 | 6 | $263 - $575 | ||
| GWP09 | PALLISER TRAIL | 3 Bdrm Townhome - Ski in/Ski out to your door step...private hot tub! | 3 | 7 | $290 - $600 | ||
| GWP14 | PALLISER TRAIL | 3 Bdrm Townhome - Ski in/Ski out to your door step...private hot tub! | 3 | 9 | $324 - $685 | ||
Kicking Horse – Selkirk Townhomes | |||||||
| Code | Location | Description | Pics | Bdrms | Sleeps | Nightly Rates | |
| GST18 | HECTOR TRAIL | New 3 Bdrm townhome - Luxurious post and beam townhomes with private hot tubs! | 3 | 8 | $329 - $755 | ||
Kicking Horse - Luxury Homes | |||||||
| Code | Location | Description | Pics | Bdrms | Sleeps | Nightly Rates | |
| G1611 | 1611 PURCELL WOODS CLOSE | New 2 Bdrm+Loft - Classic ski cabin with private hot tub! | 2 | 10 | $469 - $840 | ||
| G1615 | 1615 PURCELL WOODS CLOSE | Distinctive 3 Bdrm Chalet with private hot tub! | 3 | 12 | $499 - $920 | ||
| G1620 | 1620 PURCELL WOODS CLOSE | 3 Bdrm Luxury Chalet - exquisitely finished...private hot tub! | 3 | 9 | $499 - $920 | ||
| G1627 | 1627 PURCELL WOODS CLOSE | Custom 3 Bdrm+2 den Chalet - pet friendly...private hot tub! | 3 | 13 | $499 - $920 | ||
| G1645 | 1645 DOGTOOTH CLOSE | Brand New 3 Bdrm Luxury Chalet - exquisitely finished...private hot tub! | 3 | 8 | $624 - $1124 | ||
| G1607 | 1607 CACHE CLOSE | Extraordinary 5 Bdrm home - 3,500 sq/ft...private hot tub along creek! | 5 | 12 | $794 - $1260 | ||
| G1606 | 1606 CACHE CLOSE | 5 Bdrm lavishly finished home - 3,500 sq/ft...steam room...private hot tub! | 5 | 10 | $794 - $1260 | ||
| G1601 | 1601 CACHE CLOSE | 4 Bdrm luxury home - 3,000 sq/ft...private hot tub! | 4 | 11 | $794 - $1260 | ||
Kicking Horse - Glacier Lodge | |||||||
| Code | Location | Description | Pics | Bdrms | Sleeps | Nightly Rates | |
| GGLGR | KICKING HORSE TRAIL | Glacier Lodge Guest Room - Steps away from gondola, restaurants, shops, and pubs! | 0 | 2 | $99 - $295 | ||
| GGL1B | KICKING HORSE TRAIL | 1bdrm Glacier Lodge - Steps away from gondola, restaurants, shops, and pubs! | 1 | 4 | $129 - $325 | ||
| GGL2B | KICKING HORSE TRAIL | 2bdrm Glacier Lodge - Steps away from gondola, restaurants, shops, and pubs! | 2 | 6 | $169 - $365 | ||
Kicking Horse - Mountaineer Lodge | |||||||
| Code | Location | Description | Pics | Bdrms | Sleeps | Nightly Rates | |
| GMLGR | KICKING HORSE TRAIL | Mountaineer Lodge Guest Room - Ski in/ski out, close to restaurants, shops, and pubs! | 0 | 2 | $99 - $295 | ||
| GML1B | KICKING HORSE TRAIL | 1bdrm Mountaineer Lodge - Ski in/ski out, close to restaurants, shops, and pubs! | 1 | 4 | $129 - $325 | ||
| GML2B | KICKING HORSE TRAIL | 2bdrm Mountaineer Lodge - Ski in/ski out, close to restaurants, shops, and pubs! | 2 | 6 | $169 - $365 | ||
Kicking Horse - Palliser Lodge | |||||||
| Code | Location | Description | Pics | Bdrms | Sleeps | Nightly Rates | |
| GPLGR | PALLISER TRAIL | Palliser Lodge Guest Room - Luxury ski in/ski out condo. | 0 | 2 | $99 - $293 | ||
| GPL1B | PALLISER TRAIL | 1bdrm Palliser Lodge - Luxury ski in/ski out condo. | 1 | 4 | $129 - $309 | ||
| GPL2B | PALLISER TRAIL | 2bdrm Palliser Lodge - Luxury ski in/ski out condo with private hot tub! | 2 | 6 | $189 - $389 | ||





