2009/2010 Lift Ticket Rates
Kicking Horse Mountain Resort opens for the 2009-10 winter season on Friday, December 11. Lifts are open daily from 9:00 am till 4:30 pm (varies depending on daylight savings).
| Full day | Half day | |
|---|---|---|
|
Adult (19-64) |
$73 | $59 |
|
Youth (13-18) |
$61 | $49 |
|
Senior (65+) |
$61 | $49 |
|
Child (7-12) |
$35 | $29 |
Please note GST is applicable to all above prices.
2009/2010 Equipment Rental Rates
All prices are subject to GST.
| Standard performance rentals | Full package | Skis & snowboards only |
|---|---|---|
| Half Day (afternoon only) | $28 | $20 |
| 1 day | $36 | $25 |
| 2 days | $67 | $49 |
| 3 days | $96 | $71 |
| Additional days | $28 | $20 |
| High performance rentals | Full package | Skis & snowboards only |
| Half Day (afternoon only) | $37 | $28 |
| 1 day | $48 | $35 |
| 2 days | $90 | $67 |
| 3 days | $132 | $96 |
| Additional days | $37 | $28 |
| Child rentals | Full package | Skis & snowboards only |
| Half Day (afternoon only) | $14 | $10 |
| 1 day | $18 | $13 |
| 2 days | $35 | $24 |
| 3 days | $50 | $35 |
| Additional days | $14 | $10 |
| Boot rentals | Regular |
High performance |
Childs |
|---|---|---|---|
| One day | $15 | $19 | $10 |
| Additional | $11 | $15 | $7 |
| Half day | $12 | $15 | $8 |
| Other rentals | Helmet | Child helmet | Jacket & pants | Jacket or pants | Snowshoe & x-country package |
|---|---|---|---|---|---|
| Per hour | NA | NA | NA | NA | $8 |
| Half day | $7 | NA | $20 | $15 | $15 |
| One day | $9 | $6 | $29 | $20 | $20 |
| Additional day | $7 | $4 | $20 | $15 | $15 |



