Invermere BC Rentals By Location
For your convenience, all our properties are listed below and categorized alphabetically. Please click the property code to view the property feature page and slideshow. You may also click the camera icon to display a pop-up slideshow of each property.
Panorama Luxury Homes | |||||||
| Code | Location | Description | Pics | Bdrms | Sleeps | Nightly Rates | |
| P1801 | GREYWOLF FOREST RIDGE | 4 Bdrm luxury home - Private Hot Tub and Pool Table! | 4 | 10 | $419 - $749 | ||
| P1810 | GREYWOLF WILDWOOD | 4 Bdrm luxury home - Private Hot Tub and Huge Deck! | 4 | 10 | $419 - $749 | ||
| P1797 | 1797 GREYWOLF DRIVE | 3 Bdrm 'Pet Friendly' luxury home - Sauna, pool table, soap stone fireplace, & hot tub! | 3 | 12 | $419 - $749 | ||
| P1741 | GREYWOLF DRIVE | 4 Bdrm luxury home - Private Hot Tub and Sauna! | 4 | 10 | $419 - $749 | ||
Panorama - Riverbend Townhomes | |||||||
| Code | Location | Description | Pics | Bdrms | Sleeps | Nightly Rates | |
| PR037 | RIVERBEND TOWNHOMES | 3 Bdrm townhome - Only steps away from Gondola, perfect for two famillies. | 3 | 9 | $229 - $399 | ||
| PR036 | RIVERBEND TOWNHOMES | 3 Bdrm townhome - Only steps away from Gondola and close to Toby Creek! | 3 | 8 | $229 - $399 | ||
| PR015 | RIVERBEND TOWNHOMES | 3 Bdrm premier townhome - Faces Toby Creek, close to hot tub! | 3 | 6 | $209 - $369 | ||
| PRO34 | RIVERBEND | 3 Bdrm townhome - Faces Toby Creek, 20 Steps to Gondola! | 3 | 8 | $209 - $369 | ||
| PR033 | RIVERBEND TOWNHOMES | 2 Bdrm townhome - Faces Toby Creek, close to Village Gondola! | 2 | 6 | $189 - $329 | ||
Panorama - Wolf Lake Townhomes | |||||||
| Code | Location | Description | Pics | Bdrms | Sleeps | Nightly Rates | |
| PWOO4 | WOLF LAKE TOWNHOMES | 4 Bdrm luxury townhome - Private Hot Tub, close to Sunbird Chair! | 4 | 8 | $359 - $629 | ||
Panorama - Horsethief Lodge | |||||||
| Code | Location | Description | Pics | Bdrms | Sleeps | Nightly Rates | |
| P1031 | HORSETHIEF LODGE | 6 Bdrm 'Super Condo' - Only steps to the lift, private hot tub & sauna, sleeps 16! | 6 | 16 | $469 - $819 | ||
| P0308 | HORSETHIEF LODGE | 3 Bdrm townhome - Newly constructed, close to Village Gondola | 3 | 10 | $209 - $369 | ||
| PQ524 | HORSETHIEF LODGE | 3 Bdrm premier townhome - Newly renovated across from Village Store! | 3 | 8 | $209 - $369 | ||
| PQ832 | HORSETHIEF LODGE | 2 Bdrm premier townhome - Newly renovated | 2 | 6 | $189 - $329 | ||
| P0507 | HORSETHIEF LODGE | 3 Bdrm deluxe townhome - Perfect for large families! | 3 | 9 | $189 - $329 | ||
| P0502 | HORSETHIEF LODGE | 2 Bdrm newly renovated across from Village Store! | 2 | 6 | $189 - $329 | ||
| PO307 | HORSETHIEF LODGE | Brand New 2bdrm+Loft Townhome - Perfect families or groups! | 2 | 8 | $189 - $329 | ||
| P1017 | HORSETHIEF LODGE | 2 Bdrm Townhome - Newly renovated, perfect for single family, ski in/ski out! | 2 | 6 | $189 - $329 | ||
| P0617 | HORSETHIEF LODGE | 2 Bdrm townhome - Perfect for large families, Ski in/Ski out! | 2 | 9 | $189 - $329 | ||
| P1033 | HORSETHIEF LODGE | 2 Bdrm townhome - Only 20 steps from Toby Chair, adjoining 1bdrm suite below for larger groups. | 2 | 5 | $169 - $299 | ||
| PO731 | HORSETHIEF LODGE | 2 Bdrm deluxe townhome - 20 steps to Lift! | 2 | 6 | $169 - $299 | ||
| P0516 | HORSETHIEF LODGE | 2 Bdrm townhome - Perfect for families! | 2 | 5 | $149 - $269 | ||
| P0325 | HORSETHIEF LODGE | 2 Bdrm Horsethief townhome - Perfect for single family! | 2 | 8 | $149 - $269 | ||
| P0815 | HORSETHIEF LODGE | 2 Bdrm townhome - Perfect for families! | 2 | 6 | $149 - $269 | ||
| P0621 | HORSETHIEF LODGE | 1 Bdrm townhome - Perfect for small family, ski in/ski out! | 1 | 6 | $119 - $209 | ||
| P1035 | HORSETHIEF LODGE | 1 Bdrm townhome - Only 20 steps from Toby Chair, adjoining 2bdrm suite below for larger groups. | 1 | 4 | $109 - $189 | ||
| P0504 | HORSETHIEF LODGE | 1 Bdrm townhome - Perfect for couples! | 1 | 4 | $109 - $189 | ||
| P0528 | HORSETHIEF LODGE | 1 Bdrm townhome - Perfect for families! | 1 | 6 | $109 - $189 | ||
| PG727 | HORSETHIEF LODGE | Premier Studio - Newly renovated, 20 Steps to Lift! | 0 | 4 | $109 - $189 | ||
| P0322 | HORSETHIEF LODGE | Deluxe Studio - Across from Village Store and Gondola | 0 | 4 | $89 - $159 | ||
| P1036 | HORSETHIEF LODGE | Studio - Great ski-in/ski-out location only 60ft from Toby Chair! | 0 | 4 | $89 - $159 | ||
| PR719 | HORSETHIEF LODGE | Studio - Awesome ski-in/ski-out access only 50ft from Toby Chair! | 0 | 4 | $89 - $159 | ||
Panorama - Toby Creek Lodge | |||||||
| Code | Location | Description | Pics | Bdrms | Sleeps | Nightly Rates | |
| PT236 | TOBY CREEK LODGE | 1 Bdrm+Loft Condo - Facing Toby Creek, perfect for family! | 1 | 6 | $129 - $219 | ||
| PT119 | TOBY CREEK LODGE | 2 Bdrm Condo - Facing Toby Creek, perfect for family! | 2 | 6 | $129 - $239 | ||
| PT115 | TOBY CREEK LODGE | 2 Bdrm Condo - Close to Gondola! | 2 | 6 | $129 - $219 | ||
Fairmont Hot Springs | |||||||
| Code | Location | Description | Pics | Bdrms | Sleeps | Nightly Rates | |
| F5156 | FAIRMONT HOMES | 4 Bdrm luxury home - Private Outdoor Pool, Games Room, Close to Riverside Golf Course! | 4 | 11 | $339 - $649 | ||
| F4345 | 4345 TEAL RD. DUTCH CREEK | 3 Bdrm Dutch Creek Cabin - Hot tub, pool table...perfect for groups! | 3 | 8 | $269 - $405 | ||
| F0502 | FAIRMONT RIDGE | 4 Bdrm townhome - Backs on to 17th Hole at Fairmont Mountainside | 4 | 10 | $229 - $399 | ||
| F4983 | FAIRMONT CABIN | 3 Bdrm rustic log cabin - Perfect for large group or family. | 3 | 8 | $219 - $389 | ||
| F12O1 | FAIRMONT RIDGE | 3 Bdrm townhome - Perfect for three couples, close to creek and trails. | 3 | 7 | $219 - $389 | ||
| FRS07 | HILLSIDE VILLAS | 2 Bdrm condo - Completely renovated...overlooking golf course! | 2 | 6 | $159 - $279 | ||
| FR006 | HILLSIDE VILLAS | 2 Bdrm condo - Overlooking 10th Hole at Riverside Golf Course! | 2 | 6 | $139 - $249 | ||
Invermere | |||||||
| Code | Location | Description | Pics | Bdrms | Sleeps | Nightly Rates | |
| I0013 | THE HIGHLANDS | Brand new 4 Bdrm home - Large deck with amazing mountain views! | 4 | 9 | $339 - $599 | ||
| I018B | BLACK FOREST HEIGHTS | 4 Bdrm Duplex - Perfect for golf groups, close to Copper Point and Eagle Ranch! | 4 | 9 | $219 - $389 | ||
| IO16B | BLACK FOREST HEIGHTS | 4 Bdrm Duplex - Perfect for golf groups, close to Copper Point and Eagle Ranch. | 4 | 8 | $219 - $389 | ||
| IH216 | HERON POINT | 3 Bdrm 'Lake View' Condo - Amazing outdoor pool, walk to shops or beach! | 3 | 7 | $229 - $399 | ||
| I0811 | INVERMERE | 3 Bdrm Home - Perfect for two families, air hockey, foosball, amazing views! | 3 | 8 | $229 - $399 | ||
| I1720 | INVERMERE | 3 Bdrm Home - Perfect for two families, great lake views, walk to town or beach! | 3 | 9 | $229 - $399 | ||
| I0004 | THE HIGHLANDS | 3 Bdrm Home - Great views overlooking the lake! | 3 | 6 | $269 - $405 | ||
| I1005 | INVERMERE | 3 Bdrm 'Pet Friendly' Townhome - Perfect for two families or golf group, short walk to town! | 3 | 9 | $219 - $389 | ||
| I2148 | 2148 WESTSIDE PARK VIEW | 3 Bdrm Home - Newly constructed home perfect for large families or groups. | 3 | 12 | $219 - $389 | ||
| I8014 | INVERMERE | 3 Bdrm Home - Perfect for two families or golf group, steps away from main street! | 3 | 8 | $219 - $389 | ||
| IPR01 | CHALETS OF CANYON VIEW | 3bdrm Two-Storey Townhome - Perfect for three couples, breathtaking views! | 3 | 6 | $229 - $384 | ||
| IPR08 | CHALETS OF CANYON VIEW | 3bdrm Two Storey Townhome - Perfect for three couples, breathtaking views! | 3 | 6 | $229 - $384 | ||
| IPR11 | CHALETS OF CANYON VIEW | 3bdrm Two Story Townhome - Perfect for three couples, breathtaking views! | 3 | 6 | $229 - $384 | ||
| IPR13 | CHALETS OF CANYON VIEW | 3bdrm Two Storey Townhome - Perfect for three couples, breathtaking views! | 3 | 6 | $229 - $384 | ||
| IPR14 | CHALETS OF CANYON VIEW | 3bdrm Two Storey Townhome - Perfect for three couples, breathtaking views! | 3 | 6 | $229 - $384 | ||
| IH108 | HERON POINT | 2 Bdrm 'Lake View' Condo - Amazing outdoor pool, walk to shops or beach! | 2 | 6 | $189 - $329 | ||
Windermere | |||||||
| Code | Location | Description | Pics | Bdrms | Sleeps | Nightly Rates | |
| W4806 | WINDERMERE | 3 Bdrm Classic Lakeside Cottage - Private lake-front property! | 3 | 6 | $249 - $429 | ||
| A0096 | AKISKINOOK RESORT | 3bdrm 'Pet Friendly' Townhome - Perfect for families, access to private beach, pool, rec centre! | 3 | 6 | $219 - $389 | ||
| A0049 | AKISKINOOK | Newly Renovated 2bdrm+Loft - Perfect for families, private beach resort! | 2 | 8 | $199 - $359 | ||
Lake Windermere Pointe | |||||||
| Code | Location | Description | Pics | Bdrms | Sleeps | Nightly Rates | |
| I3304 | WINDERMERE POINTE - BRUCE BLDG | 3 Bdrm 'Lake View' Condo - Perfect for families and golf groups looking to live in luxury! | 3 | 6 | $219 - $389 | ||
| I3217 | WINDERMERE POINTE - BRUCE BLDG | 3 Bdrm 'Mountain View' Condo - Perfect for families or golf groups! | 3 | 8 | $199 - $339 | ||
| I3305 | WINDERMERE POINTE - BRUCE BLDG | 2 Bdrm 'Lake View' Condo - Amazing lake views with sunny south exposure! | 2 | 6 | $189 - $329 | ||
| I3319 | WINDERMERE POINTE - BRUCE BLDG | 2 Bdrm + Den 'Lake View' Condo - Lake and pool views...perfect for single family! | 2 | 6 | $189 - $329 | ||
| I1402 | WINDERMERE POINTE - ARMSTRONG BLDG | 2 bdrm + Den 'Mountain View' Condo - Perfect for families or golf groups! | 2 | 6 | $219 - $329 | ||
| I3118 | WINDERMERE POINTE - BRUCE BLDG | 2 Bdrm 'Pool View' Condo - Perfect for two couples...walk to the beach or town! | 2 | 6 | $179 - $309 | ||
| I3121 | WINDERMERE POINTE - BRUCE BLDG | 2 Bdrm 'Pool View' Condo - Perfect for two couples...walk to the beach or town! | 2 | 6 | $179 - $309 | ||
| I2219 | WINDERMERE POINTE - CLELAND BLDG | 2 Bdrm 'Pool View' Condo - Perfect for single family...walk to the beach or town! | 2 | 7 | $179 - $309 | ||
| I3302 | WINDERMERE POINTE - BRUCE BLDG | 2 Bdrm 'Pool View' Condo - Perfect for single family...walk to the beach or town! | 2 | 6 | $159 - $279 | ||
| I3206 | WINDERMERE POINTE - BRUCE BLDG | 2 bdrm+Den 'Mountain View' Condo - Perfect for family...walk to the beach or town! | 2 | 6 | $159 - $279 | ||
| I1415 | WINDERMERE POINTE - ARMSTRONG BLDG | 2 bdrm 'Mountain View' Condo - Perfect for family...walk to the beach or town! | 2 | 4 | $159 - $279 | ||
| I3313 | WINDERMERE POINTE - BRUCE BLDG | 2 Bdrm 'Mountain View' Condo - Perfect for two couples...walk to the beach or town! | 2 | 6 | $159 - $279 | ||
| I3211 | WINDERMERE POINTE - BRUCE BLDG | 2 Bdrm 'Mountain View' Condo - Perfect for family...walk to the beach or town! | 2 | 6 | $139 - $249 | ||
| I3213 | WINDERMERE POINTE - BRUCE BLDG | 2 Bdrm 'Mountain View' Condo - Perfect for two couples...walk to the beach or town! | 2 | 6 | $139 - $249 | ||
| I2408 | WINDERMERE POINTE - CLELAND BLDG | 2 Bdrm 'Mountain View' Condo - Perfect for family...walk to the beach or town! | 2 | 7 | $139 - $249 | ||
Radium Hot Springs | |||||||
| Code | Location | Description | Pics | Bdrms | Sleeps | Nightly Rates | |
| RBR05 | 4840 BORREGO RIDGE | Brand New 3 Bdrm Townhome - upscale 'show-suite' perfect for 3 couples or golf group! | 3 | 8 | $229 - $399 | ||
| RBR27 | 4840 BORREGO RIDGE | Brand New 3 Bdrm Townhome - Perfect for 2 families or golf group. Access to indoor & outdoor pool! | 3 | 7 | $209 - $369 | ||
| RB310 | THE PEAKS (BIRCH) | 3 Bdrm Condo - Perfect for three couples, outdoor pool, hot tub, air conditioning! | 3 | 10 | $209 - $369 | ||
| R0303 | THE PEAKS (POPLAR) | 2 Bdrm+loft Condo - Perfect for families, outdoor pool, hot tub, foosball, air conditioning! | 2 | 9 | $199 - $339 | ||
| RB204 | THE PEAKS (BIRCH) | 2 Bdrm Condo - Perfect for two families, outdoor pool, hot tub, air conditioning! | 2 | 4 | $159 - $279 | ||
| R0111 | THE PEAKS (POPLAR) | 1 Bdrm Condo - Perfect for one couple, outdoor pool, hot tub, air conditioning! | 1 | 2 | $109 - $189 | ||
| R0103 | THE PEAKS (POPLAR) | 2 Bdrm Condo - Perfect for two couples, outdoor pool, hot tub, air conditioning! | 2 | 6 | $139 - $249 | ||
| RR001 | RADIUM RESORT | 2 Bdrm Townhome - Overlooking Resort Course...perfect for golf groups and families! | 2 | 8 | $179 - $309 | ||
| R0157 | RADIUM RIDGE | 2 Bdrm Townhome - Perfect for families, outdoor pool, mountain views, air conditioning! | 2 | 9 | $179 - $309 | ||
| R2102 | SABLE RIDGE | 2 Bdrm Condo (Phase 2) - Perfect for families, outdoor pool, hot tub, air conditioning! | 2 | 4 | $149 - $269 | ||
| RS103 | SABLE RIDGE | 2 Bdrm Condo (Phase 1) - Perfect for families, outdoor pool, hot tub, air conditioning! | 2 | 4 | $139 - $249 | ||
| RS101 | SABLE RIDGE | 2 Bdrm Condo (Phase 2) - Perfect for families, outdoor pool, hot tub, air conditioning! | 2 | 4 | $159 - $279 | ||
| R2309 | SABLE RIDGE | 2 Bdrm Condo (Phase 2) - Perfect for two couples, outdoor pool, hot tub, air conditioning! | 2 | 4 | $159 - $279 | ||
| R2305 | SABLE RIDGE | 2 Bdrm Condo (Phase 2) - Perfect for two couples, outdoor pool, hot tub, air conditioning! | 2 | 6 | $159 - $279 | ||
| RS117 | SABLE RIDGE | 1 Bdrm Condo (Phase 1) - Perfect for couples, south facing deck overlooking pool! | 1 | 6 | $129 - $229 | ||
Kimberley | |||||||
| Code | Location | Description | Pics | Bdrms | Sleeps | Nightly Rates | |
| K0137 | 137 STEMWINDER DRIVE | 5 Bdrm luxury home - Perfect for large families and golf groups...hot tub! | 5 | 10 | $369 - $649 | ||
Kimberley - Northstar Mountain Village | |||||||
| Code | Location | Description | Pics | Bdrms | Sleeps | Nightly Rates | |
| KNVG2 | 1351 GERRY SORENSON WAY | 2 Bdrm Premier Condo - Brand new ski in/ski out condo with private hot tub! | 2 | 6 | $200 - $430 | ||
| KNVE5 | 1351 GERRY SORENSON WAY | 3 Bdrm (Loft) Premier Condo - Brand new ski in/ski out condo with private hot tub! | 3 | 10 | $225 - $585 | ||
| KNVM1 | 1351 GERRY SORENSON WAY | 3 Bdrm (2 Level) Premier Townhome - Brand new ski in/ski out townhome with private hot tub! | 3 | 10 | $225 - $585 | ||
| KNVM2 | 1351 GERRY SORENSON WAY | 3 Bdrm (3 Level) Premier Townhome - Brand new ski in/ski out townhome with private hot tub! | 3 | 10 | $225 - $585 | ||
Kimberley - Canadian Mountain Cabins | |||||||
| Code | Location | Description | Pics | Bdrms | Sleeps | Nightly Rates | |
| KC120 | 120 RIVERBEND LANE | 2 Bdrm+Loft 'Pet Friendly' Cabin - Private setting, close to golf courses, private hot tub! | 2 | 10 | $209 - $369 | ||
| KC108 | 108 RIVERBEND LANE | 2 Bdrm+Loft Log Chalet - Private setting, close to golf courses and nature park! | 2 | 10 | $179 - $309 | ||
| KC107 | 107 RIVERBEND LANE | 2 Bdrm+Loft 'Pet Friendly' Cabin - Private setting, close to golf courses! | 2 | 8 | $179 - $309 | ||
Kimberley - Willow Vistas | |||||||
| Code | Location | Description | Pics | Bdrms | Sleeps | Nightly Rates | |
| KWV11 | 895 DOGWOOD DRIVE | 2 Bdrm + Loft 'Pet Friendly' Townhome - Perfect for golf groups and families, private hot tub! | 3 | 8 | $179 - $309 | ||
| KWV10 | 895 DOGWOOD DRIVE | 2 Bdrm + Loft 'Pet Friendly' Townhome - Perfect for golf groups and families, private hot tub! | 3 | 6 | $179 - $309 | ||
| KWV09 | 895 DOGWOOD DRIVE | 2 Bdrm + Loft 'Pet Friendly' Townhome - Perfect for golf groups and families, private hot tub! | 3 | 8 | $179 - $309 | ||
| KWV15 | 895 DOGWOOD DRIVE | 2 Bdrm Townhome - Great price, private hot tub, close to golf course! | 2 | 6 | $159 - $279 | ||
| KWV06 | 895 DOGWOOD DRIVE | 2 Bdrm 'Pet Friendly' Townhome - Walkout patio with private hot tub! | 2 | 4 | $189 - $285 | ||
Kimberley - Trickle Creek Condos | |||||||
| Code | Location | Description | Pics | Bdrms | Sleeps | Nightly Rates | |
| KT101 | 880 DOGWOOD DRIVE (PHASE A) | 3bdrm luxury condo - Private hot tub, underground parking, pool! | 3 | 8 | $189 - $339 | ||
| KT106 | 880 DOGWOOD DRIVE (PHASE A) | 3bdrm luxury condo - Private hot tub, underground parking, pool! | 3 | 8 | $189 - $339 | ||
| KT201 | 880 DOGWOOD DRIVE (PHASE A) | 3bdrm luxury condo - Private hot tub, underground parking, pool! | 3 | 8 | $189 - $339 | ||
| KT107 | 880 DOGWOOD DRIVE (PHASE B) | 3bdrm luxury condo - Private hot tub, wireless Internet, underground parking, pool! | 3 | 8 | $189 - $339 | ||
| KT208 | 880 DOGWOOD DRIVE (PHASE B) | 3bdrm luxury condo - Private hot tub, wireless Internet, underground parking, pool! | 3 | 8 | $189 - $339 | ||
| KT211 | 880 DOGWOOD DRIVE (PHASE B) | 3bdrm luxury condo - Private hot tub, wireless Internet, underground parking, pool! | 3 | 8 | $189 - $339 | ||
| KT309 | 880 DOGWOOD DRIVE (PHASE B) | 3bdrm luxury condo - Private hot tub, underground parking, great location! | 3 | 8 | $189 - $339 | ||
| KT310 | 880 DOGWOOD DRIVE (PHASE B) | 3bdrm luxury condo - Private hot tub, underground parking, pool! | 3 | 8 | $189 - $339 | ||
| KT407 | 880 DOGWOOD DRIVE (PHASE B) | 3bdrm luxury condo - Private hot tub, underground parking, great location! | 3 | 8 | $189 - $339 | ||
Kimberley - Mountain Spirit Resort | |||||||
| Code | Location | Description | Pics | Bdrms | Sleeps | Nightly Rates | |
| KM206 | 400 STEMWINDER DRIVE | 2 Bdrm Condo - Ski-in/Ski out in luxury. Enjoy outdoor heated pool & hot tub! | 2 | 6 | $179 - $299 | ||
| KM213 | 400 STEMWINDER DRIVE | 1 Bdrm Condo - Ski-in/Ski out in luxury. Enjoy outdoor heated pool & hot tub! | 1 | 4 | $119 - $219 | ||
| KM112 | 400 STEMWINDER DRIVE | Studio Condo - Luxury ski-in/ski-out studio perfect for couples. | 0 | 2 | $109 - $169 | ||
Fernie - Snow Creek Lodge | |||||||
| Code | Location | Description | Pics | Bdrms | Sleeps | Nightly Rates | |
| ESCLS | SNOW CREEK LODGE | Studio Suite - Best ski-in/ski-out location at the Resort! | 0 | 4 | $129 - $359 | ||
| ESCL1 | SNOW CREEK LODGE | 1 Bdrm Suite - Best ski-in/ski-out location at the Resort! | 1 | 4 | $139 - $389 | ||
| ESCL2 | SNOW CREEK LODGE | 2 Bdrm Suite - Best ski-in/ski-out location at the Resort! | 2 | 6 | $199 - $559 | ||
Fernie - Snow Creek Cabins | |||||||
| Code | Location | Description | Pics | Bdrms | Sleeps | Nightly Rates | |
| ESCC2 | SNOW CREEK CABINS | 2 Bdrm+loft Cabin - Ski-in/ski-out with private hot tub! | 2 | 8 | $409 - $819 | ||
Fernie - Timberline Lodges | |||||||
| Code | Location | Description | Pics | Bdrms | Sleeps | Nightly Rates | |
| ETLB1 | 4559 TIMBERLINE CRESCENT | 1 Bdrm condo - Bronze Category | 1 | 6 | $119 - $239 | ||
| ETLS1 | 4559 TIMBERLINE CRESCENT | 1 Bdrm condo - Silver Category | 1 | 4 | $129 - $259 | ||
| ETLG1 | 4559 TIMBERLINE CRESCENT | 1 Bdrm condo - Gold Category | 1 | 4 | $139 - $279 | ||
| ETLP1 | 4559 TIMBERLINE CRESCENT | 1 Bdrm condo - Platinum Category | 1 | 4 | $159 - $319 | ||
| ETLB2 | 4559 TIMBERLINE CRESCENT | 2 Bdrm condo - Bronze Category | 2 | 8 | $159 - $319 | ||
| ETLS2 | 4559 TIMBERLINE CRESCENT | 2 Bdrm condo - Silver Category | 2 | 6 | $179 - $359 | ||
| ETLG2 | 4559 TIMBERLINE CRESCENT | 2 Bdrm condo - Gold Category | 2 | 6 | $199 - $399 | ||
| ETLGL | 4559 TIMBERLINE CRESCENT | 2 Bdrm Loft Condo - Gold Category | 2 | 8 | $239 - $479 | ||
| ETLP2 | 4559 TIMBERLINE CRESCENT | 2 Bdrm condo - Platinum Category | 2 | 6 | $219 - $439 | ||
| ETLPH | 4559 TIMBERLINE CRESCENT | 2 Bdrm condo - Platinum Category with hot tub! | 2 | 6 | $259 - $519 | ||
| ETLPL | 4559 TIMBERLINE CRESCENT | 2 Bdrm loft condo - Platinum Category | 2 | 8 | $259 - $519 | ||
Fernie - Thunder Ridge Chalets | |||||||
| Code | Location | Description | Pics | Bdrms | Sleeps | Nightly Rates | |
| ETRC4 | THUNDER RIDGE | 3/4 Bdrm Townhomes - Ski-in/ski-out with private hot tub! | 4 | 12 | $409 - $879 | ||
Fernie - Polar Peak Lodges | |||||||
| Code | Location | Description | Pics | Bdrms | Sleeps | Nightly Rates | |
| EPPL3 | POLAR PEAK LODGE | 3 Bdrm townhome - Slopeside location only steps from the Timber quad chairlift! | 3 | 12 | $359 - $719 | ||
| EPPLH | POLAR PEAK LODGE | 3 Bdrm townhome - Slopeside location with private hot tub! | 3 | 12 | $399 - $799 | ||
Fernie - Bear Paw Lodges | |||||||
| Code | Location | Description | Pics | Bdrms | Sleeps | Nightly Rates | |
| EPBL1 | BEAR PAW LODGE | 1 Bdrm condo - Cozy suite with amazing views, perfect for couples! | 1 | 4 | $179 - $249 | ||
| EBPLH | BEAR PAW LODGE | 1 Bdrm suite - Cozy suite with private hot tub! | 1 | 4 | $219 - $439 | ||
Fernie - Luxury Homes | |||||||
| Code | Location | Description | Pics | Bdrms | Sleeps | Nightly Rates | |
| EFTL1 | 5389 FIRST TRACKS LODGE | 7 Bdrm luxury home - Private 8 person hot tub! | 7 | 16 | $599 - $1300 | ||
| ETT01 | 5245 THE TIMBERS | 6 Bdrm luxury home - Ski-in/ski-out with private hot tub! | 6 | 17 | $999 - $1849 | ||
| ECCC1 | 5232 CEDAR CREEK CHALET | 5 Bdrm luxury home - Ski-in/ski-out with private hot tub! | 5 | 11 | $499 - $1300 | ||
| ERRL1 | 5403 RIVER ROCK LODGE | 5 Bdrm luxury home - Private hot tub in secluded gazebo! | 5 | 16 | $999 - $1500 | ||
| EPRC3 | PINNACLE RIDGE | 3 Bdrm luxury chalet - Media room and hot tub! | 3 | 10 | $399 - $699 | ||
Kicking Horse - The Aspens | |||||||
| Code | Location | Description | Pics | Bdrms | Sleeps | Nightly Rates | |
| GASP2 | PALLISER TRAIL | New 1 Bdrm townhome - Large deck with private hot tub! | 1 | 4 | $149 - $345 | ||
| GASP1 | PALLISER TRAIL | New 2 Bdrm townhome - Large deck with private hot tub! | 2 | 6 | $189 - $410 | ||
Kicking Horse - The Whispering | |||||||
| Code | Location | Description | Pics | Bdrms | Sleeps | Nightly Rates | |
| GWP12 | PALLISER TRAIL | 3 Bdrm Townhome - Ski in/Ski out to your door step...private hot tub! | 3 | 6 | $263 - $575 | ||
| GWP09 | PALLISER TRAIL | 3 Bdrm Townhome - Ski in/Ski out to your door step...private hot tub! | 3 | 7 | $290 - $600 | ||
| GWP14 | PALLISER TRAIL | 3 Bdrm Townhome - Ski in/Ski out to your door step...private hot tub! | 3 | 9 | $324 - $685 | ||
Kicking Horse – Selkirk Townhomes | |||||||
| Code | Location | Description | Pics | Bdrms | Sleeps | Nightly Rates | |
| GST18 | HECTOR TRAIL | New 3 Bdrm townhome - Luxurious post and beam townhomes with private hot tubs! | 3 | 8 | $329 - $755 | ||
Kicking Horse - Luxury Homes | |||||||
| Code | Location | Description | Pics | Bdrms | Sleeps | Nightly Rates | |
| G1611 | 1611 PURCELL WOODS CLOSE | New 2 Bdrm+Loft - Classic ski cabin with private hot tub! | 2 | 10 | $469 - $840 | ||
| G1615 | 1615 PURCELL WOODS CLOSE | Distinctive 3 Bdrm Chalet with private hot tub! | 3 | 12 | $499 - $920 | ||
| G1620 | 1620 PURCELL WOODS CLOSE | 3 Bdrm Luxury Chalet - exquisitely finished...private hot tub! | 3 | 9 | $499 - $920 | ||
| G1627 | 1627 PURCELL WOODS CLOSE | Custom 3 Bdrm+2 den Chalet - pet friendly...private hot tub! | 3 | 13 | $499 - $920 | ||
| G1645 | 1645 DOGTOOTH CLOSE | Brand New 3 Bdrm Luxury Chalet - exquisitely finished...private hot tub! | 3 | 8 | $624 - $1124 | ||
| G1607 | 1607 CACHE CLOSE | Extraordinary 5 Bdrm home - 3,500 sq/ft...private hot tub along creek! | 5 | 12 | $794 - $1260 | ||
| G1606 | 1606 CACHE CLOSE | 5 Bdrm lavishly finished home - 3,500 sq/ft...steam room...private hot tub! | 5 | 10 | $794 - $1260 | ||
| G1601 | 1601 CACHE CLOSE | 4 Bdrm luxury home - 3,000 sq/ft...private hot tub! | 4 | 11 | $794 - $1260 | ||
Kicking Horse - Glacier Lodge | |||||||
| Code | Location | Description | Pics | Bdrms | Sleeps | Nightly Rates | |
| GGLGR | KICKING HORSE TRAIL | Glacier Lodge Guest Room - Steps away from gondola, restaurants, shops, and pubs! | 0 | 2 | $99 - $295 | ||
| GGL1B | KICKING HORSE TRAIL | 1bdrm Glacier Lodge - Steps away from gondola, restaurants, shops, and pubs! | 1 | 4 | $129 - $325 | ||
| GGL2B | KICKING HORSE TRAIL | 2bdrm Glacier Lodge - Steps away from gondola, restaurants, shops, and pubs! | 2 | 6 | $169 - $365 | ||
Kicking Horse - Mountaineer Lodge | |||||||
| Code | Location | Description | Pics | Bdrms | Sleeps | Nightly Rates | |
| GMLGR | KICKING HORSE TRAIL | Mountaineer Lodge Guest Room - Ski in/ski out, close to restaurants, shops, and pubs! | 0 | 2 | $99 - $295 | ||
| GML1B | KICKING HORSE TRAIL | 1bdrm Mountaineer Lodge - Ski in/ski out, close to restaurants, shops, and pubs! | 1 | 4 | $129 - $325 | ||
| GML2B | KICKING HORSE TRAIL | 2bdrm Mountaineer Lodge - Ski in/ski out, close to restaurants, shops, and pubs! | 2 | 6 | $169 - $365 | ||
Kicking Horse - Palliser Lodge | |||||||
| Code | Location | Description | Pics | Bdrms | Sleeps | Nightly Rates | |
| GPLGR | PALLISER TRAIL | Palliser Lodge Guest Room - Luxury ski in/ski out condo. | 0 | 2 | $99 - $293 | ||
| GPL1B | PALLISER TRAIL | 1bdrm Palliser Lodge - Luxury ski in/ski out condo. | 1 | 4 | $129 - $309 | ||
| GPL2B | PALLISER TRAIL | 2bdrm Palliser Lodge - Luxury ski in/ski out condo with private hot tub! | 2 | 6 | $189 - $389 | ||




